Regular Schedule
| Period 0 | 7:00 | 7:55 | (55 minutes | |
| Period 1 | 8:00 | 8:56 | (56 minutes) | |
| Period 2 | 9:01 | 9:57 | (56 minutes) | |
| Period 3 | 10:02 | 11:03 | (61 minutes) | Announcements |
| Period 4 | 11:08 | 12:05 | (57 minutes) | Homeroom |
| Lunch | 12:05 | 12:37 | (32 minutes) | |
| Period 5 | 12:42 | 1:39 | (57 minutes) | |
| Period 6 | 1:44 | 2:40 | (56 minutes) |
Assembly Schedule
| Period 0 | 7:00 | 7:55 | (55 minutes | |
| Period 1 | 8:00 | 8:55 | (45 minutes) | |
| Period 2 | 8:50 | 9:36 | (46 minutes) | |
| Period 3 | 9:41 | 10:26 | (45minutes) | |
| Period 4 | 10:31 | 12:06 | (95 minutes) | Includes time for alternating assembly & instruction |
| 10:26 | 10:31 | (5 minutes) | Teachers take roll & wait for announcement to travel to assembly | |
| Assembly A | 10:31 | 11:16 | (45 minutes) | |
| 11:16 | 11:21 | (5 minutes) | ||
| Assembly B | 11:21 | 12:06 | (45 minutes) | |
| Lunch | 12:06 | 12:38 | (32 minutes) | |
| Period 5 | 12:43 | 1:39 | (56 minutes) | |
| Period 6 | 1:44 | 2:40 | (56 minutes) |
Collaboration Schedule
| Collaboration | 7:30 | 9:00 | (90 minutes) | |
| Period 0 | 9:05 | 9:43 | (38minutes | Collaboration Dates |
| Period 1 | 9:48 | 10:28 | (40 minutes) | 1st Semester: 9/30/09, 10/28/09, 11/25/09, 1/27/10 |
| Period 2 | 10:33 | 11:14 | (41 minutes) | 2nd Semester: 2/24/10, 3/31/10, 4/21/10, 5/26/10, 6/16/10 |
| Period 3 | 11:19 | 12:00 | (41 minutes) | |
| Lunch | 12:00 | 12:32 | (32 minutes) | |
| Period 4 | 12:37 | 1:15 | (38 minutes) | |
| Period 5 | 1:20 | 1:58 | (38 minutes) | |
| Period 6 | 2:03 | 2:40 | (37minutes) |
Exam Schedules
| Day 1 | |||
| Period 0 | 7:00 | 7:55 | (55 minutes) |
| Period 1 | 8:00 | 9:25 | (85 minutes) |
| Period 2 | 9:30 | 10:55 | (85minutes) |
| Period 3 | 11:00 | 12:25 | (85 minutes) |
| Lunch | 12:25 | 12:55 | (30 minutes) |
| Day 2 | |||
| Period 0 | 7:00 | 7:55 | (55 minutes) |
| Period 6 | 8:00 | 9:25 | (85 minutes) |
| Period 5 | 9:30 | 10:55 | (85 minutes) |
| Period 4 | 11:00 | 12:25 | (85 minutes) |
| Lunch | 12:25 | 12:55 | (30 minutes) |
Extended Lunch Schedule
| Period 0 | 7:00 | 7:55 | (55 minutes | |
| Period 1 | 8:00 | 8:55 | (55 minutes) | |
| Period 2 | 9:00 | 9:55 | (55 minutes) | |
| Period 3 | 10:00 | 10:55 | (55 minutes) | |
| Period 4 | 11:00 | 11:55 | (55 minutes) | |
| Lunch | 11:55 | 12:40 | (45 minutes) | |
| Period 5 | 12:45 | 1:40 | (55 minutes) | |
| Period 6 | 1:45 | 2:40 | (55minutes) |
